TYPE | OTR |
VIOS G CVT | 320.900.000 |
COROLLA ALTIS 1.8 V A/T (Non Premium) | 471.000.000 |
COROLLA ALTIS 1.8L Hybrid A/T (Non Premium) | 519.600.000 |
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 509.020.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 511.920.000 |
CAMRY 2.5 V A/T (Non Premium Color) | 657.450.000 |
CAMRY 2.5 V A/T (Premium Color) | 660.450.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 790.950.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 793.950.000 |
AGYA 1.2 G M/T STD | 158.950.000 |
AGYA 1.2 G M/T GR SPORT | 161.505.000 |
AGYA 1.2 G A/T GR SPORT | 178.760.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 307.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 319.800.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 325.100.000 |
CALYA 1.2 E MT STD | 152.060.000 |
CALYA 1.2 E MT | 154.860.000 |
CALYA 1.2 G MT | 160.560.000 |
CALYA 1.2 G AT | 172.560.000 |
AVANZA 1.5 G M/T | 237.100.000 |
AVANZA 1.5 G CVT | 269.050.000 |
AVANZA 1.5 G CVT TSS | 294.750.000 |
VELOZ 1.5 M/T (Non Premium Color) | 280.050.000 |
VELOZ 1.5 M/T (Premium Color) | 281.550.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 302.850.000 |
VELOZ 1.5 Q CVT (Premium Color) | 304.350.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 324.750.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 326.250.000 |
KIJANG INNOVA 2.0 G M/T BSN | 358.750.000 |
KIJANG INNOVA 2.0 G A/T BSN | 379.450.000 |
KIJANG INNOVA 2.0 V A/T BSN | 431.850.000 |
KIJANG INNOVA 2.4 G M/T DSL | 379.150.000 |
KIJANG INNOVA 2.4 G A/T DSL | 400.350.000 |
KIJANG INNOVA 2.4 V A/T DSL | 453.850,000 |
INNOVA VENTURER 2.4 A/T DSL | 508.500.000 |
VOXY 2.0 A/T (Non Premium Color) | 560.500.000 |
VOXY 2.0 A/T (Premium Color) | 563.500.000 |
VELLFIRE 2.5 G A/T | 1.310.120.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.294.570.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.297.670.000 |
RAIZE 1.2 G CVT ONE TONE | 228.800.000 |
RAIZE 1.0T G M/T ONE TONE | 245.550.000 |
RAIZE 1.0T G CVT ONE TONE | 260.350.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 273.550.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 276.150.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 295.050.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 297.650.000 |
RUSH 1.5 G M/T | 280.350.000 |
RUSH 1.5 G A/T | 291.150.000 |
RUSH 1.5 S M/T GR SPORT | 292.750.000 |
RUSH 1.5 S A/T GR SPORT | 303.450.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 575.650.000 |
FORTUNER 2.4 G 4X4 A/T DSL | 570.500.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 635.600.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | 592.550.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 583.600.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 600.700.000 |
C-HR 1.8 HV A/T SINGLE TONE | 566.200.000 |
C-HR 1.8 HV A/T DUAL TONE | 564.700.000 |
HILUX SINGLE CABIN 2.0 M/T | 258.580.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 276.030.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 366.830.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 414.080.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 445.280.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 491.630.000 |
HI ACE COMMUTER M/T | 514.500.000 |
HI ACE PREMIO 2.8 M/T | 601.000.000 |
DYNA 110 ST 4X2 M/T | 336.100.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 403.200.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 405.700.000 |
DYNA 130 HT 4X2 M/T | 400.600.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 407.200.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2.324.300.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.327.100.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.373.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.376.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.373.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.376.500.000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. Hilux, Dyna, Hi Ace sudah termasuk Keur.
3. Harga tidak termasuk PilNop