Veloz
Deskripsi
DP mulai 30 jt
Varian | 1.5 MT | 1.5 AT | |
---|---|---|---|
Mesin | Kapasitas Mesin (cc) | 1496 | 1496 |
Jumlah Silinder | 4 | 4 | |
Jumlah Katup | 16 | 16 | |
Performa | Drivetrain | RWD | RWD |
Maksimal Tenaga (HP) / rpm | 104 / 6000 | 104 / 6000 | |
Maksimal Torsi (nm) / rpm | 136 / 4200 | 136 / 4200 | |
Jenis Bahan Bakar | Bensin | Bensin | |
Kapasitas Bahan Bakar (liter) | 45 | 45 | |
Ban & Velg | Lebar | 185 | 185 |
Aspek Rasio | 65 | 65 | |
Diameter | R16 | R16 | |
Suspensi | Depan | MacPherson Strut | MacPherson Strut |
Belakang | Multi-Link | Multi-Link | |
Transmisi | Tipe Transmisi | Manual | Otomatis |
Gear Box | 5-Speed | 4-Speed | |
Dimensi | Panjang (mm) | 4200 | 4200 |
Lebar (mm) | 1660 | 1660 | |
Tinggi (mm) | 1695 | 1695 | |
Sumbu Roda (mm) | 2655 | 2655 | |
Ground Clearance (mm) | 200 | 200 | |
Berat (kg) | 1070 | 1070 | |
Kapasitas Kargo (liter) | 800 | 800 | |
Jumlah Pintu | 5 | 5 | |
Jumlah Kursi | 7 | 7 | |
Keamanan dan Keselamatan | Airbag Pengemudi | Ya | Ya |
Airbag Penumpang Depan | Ya | Ya | |
Airbag Samping | – | – | |
Airbag Pintu | – | – | |
Airbag Lutut | – | – | |
Electronic Brake Distribution (EBD) | – | – | |
Anti-lock Brake System (ABS) | Ya | Ya | |
Vehicle Stability Assist (VSA) | – | – | |
Hill Start Assist (HSA) | – | – | |
Alarm Keamanan | Ya | Ya | |
Kunci Pintu Elektrik | Ya | Ya | |
Speed Sensing Door Locks | – | – | |
Child Seat Anchor (ISOFIX) | Ya | Ya | |
Lane Departure Warning System | – | – | |
Blind-Spot Detection System | – | – | |
Keyless Entry | – | – | |
Fitur | Cruise Control | – | – |
Sensor Parkir Depan | – | – | |
Sensor Parkir Belakang | – | – | |
Tombol Push Start | – | – | |
Pendingin Udara | Ya | Ya | |
Sistem Enterteinment | Radio AM/FM CD Player, USB, Speaker, Audio 2DIN | Radio AM/FM CD Player, USB, Speaker, Audio 2DIN | |
Konektivitas | – | – | |
Navigasi | – | – | |
Rak Atap | – | – | |
Sunroof | – | – | |
Pengatur Kursi Elektrik | Ya | Ya | |
Power Steering | Ya | Ya | |
Power Windows | Ya | Ya | |
Power Outlet | Ya | Ya | |
Kontrol Audio Setir Mobil | Ya | Ya | |
Monitor Tekanan Ban | – | – | |
Heads-up Display | – | – | |
Power Liftgate | – | – |
Pricelist
Tipe | Harga |
---|---|
VELOZ 1.5 M/T (Non Premium Color) | Rp 280.050.000,00 |
VELOZ 1.5 M/T (Premium Color) | Rp 281.550.000,00 |
VELOZ 1.5 Q CVT (Non Premium Color) | Rp 302.850.000,00 |
VELOZ 1.5 Q CVT (Premium Color) | Rp 304.350.000,00 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | Rp 324.750.000,00 |
VELOZ 1.5 Q CVT TSS (Premium Color) | Rp 326.250.000,00 |
Kontak kami
Fajar
Hubungi Kami
Simulasi kredit
Perhitungan simulasi kredit akan memudahkan anda mendapatkan informasi kredit perbulan berdasarkan DP dan Tenor.
*Perhitungan simulasi mungkin berbeda dengan perhitungan dealer.